Cast Iron Stop Valve
- Minimum Order Quantity
- 10
Cast Iron Globe Steam Stop Valve
'Boss' Cast Iron Globe Stop valve straight or right angle pattern out side screw and yoke type rising stem and back seat with renewable SS (AISI 410/AISI 304) seat and stem flanged end as per DIN 2533 NP-16 R.F. body tested to 26 kg/cm2g and seat tested to 16kg/cm2g hydraulic pressure suitable for 13kg/cm2g max. steam pressure at 428oF (220oC)
Salient Features
- Provision of Back seat arrangement for on line replacement of bland packing when valve is full open
- Minimum pressure drop due to stream lined flow throughout the body
- High lift to avoid obstruction in the flow away
- Sturdy hand wheel operation with ample grip and clear from top of Yoke
Testing and Certification
All valves are tested Hydrostatically at double the maximum working pressure and on steam at max. working pressure.
Dimensions
Nominal Size | A | A1 | B | C | D | E | F | G | kxnxd |
---|---|---|---|---|---|---|---|---|---|
15 mm (1/2") | 130.0 | 90.0 | 162.0 | 100.0 | 95.0 | 45.0 | 14.0 | 2.0 | 65x4x14 |
20 mm (3/4") | 150.0 | 95.0 | 168.0 | 100.0 | 105.0 | 58.0 | 16.0 | 2.0 | 75x4x14 |
25 mm (1") | 160.0 | 100.0 | 180.0 | 120.0 | 115.0 | 68.0 | 16.0 | 2.0 | 85x4x14 |
32 mm (1 1/4") | 180.0 | 105.0 | 220.0 | 160.0 | 140.0 | 78.0 | 18.0 | 2.0 | 100x4x18 |
40 mm ( 1 1/2") | 200.0 | 115.0 | 225.0 | 160.0 | 150.0 | 88.0 | 18.0 | 3.0 | 110x4x18 |
50 mm (2") | 230.0 | 125.0 | 225.0 | 190.0 | 165.0 | 102.0 | 20.0 | 3.0 | 125x4x18 |
65 mm (2 1/2") | 290.0 | 145.0 | 290.0 | 250.0 | 185.0 | 122.0 | 20.0 | 3.0 | 145x4x18 |
80 mm (3") | 310.0 | 155.0 | 330.0 | 250.0 | 200.0 | 138.0 | 22.0 | 3.0 | 160x8x18 |
100 mm (4") | 350.0 | 175.0 | 380.0 | 300.0 | 220.0 | 158.0 | 24.0 | 3.0 | 180x8x18 |
- Payment Terms
- Cash on Delivery (COD), Cash Advance (CA), Cash in Advance (CID), Cheque, Telegraphic Transfer (T/T)
- Supply Ability
- 10,000 Per Month
- Delivery Time
- 2 Week
- Sample Available
- Yes
- Sample Policy
- Contact us for information regarding our sample policy
- Packaging Details
- cartons boxes / wooden boxes
- Main Export Market(s)
- Asia, Australia, Central America, North America, South America, Eastern Europe, Western Europe, Middle East, Africa
- Main Domestic Market
- All India
- Certifications
- ISO- 9001, 2000 BIS