Bronze Globe Wheel Valve
Product Code : 07
Brand Name : SARDAR SONS
Price And Quantity
- Minimum Order Quantity
- 10
Product Description
Bronze Wheel Valve
Screwed Female Ends
Tested and Suitability
- Body test pressure: 300 psig Hyd
- Seat test pressure: 300 psig Hyd
- Suitable: Water and oil
- Spl. Note: Above valves also available with PTFE disc/synthetic washer
Materials
Name of parts | Materials | Specifications |
---|---|---|
Body, Bonnet,Disc, Gland, Check Nut | Bronze/G.M | IS: 318 LTB2 |
Spindle | Forged Brass | IS: 6912 FLB |
Hand wheel | Cast Iron | IS: 210 FG 200 |
Dimensions in mm
Inch | mm | L1 | A | H | W? |
---|---|---|---|---|---|
1/4 | 8 | 42 | 1/4 BSP | 60 | 42 |
3/8 | 10 | 42 | 3/8 BSP | 60 | 42 |
1/2 | 15 | 54 | 1/2 BSP | 80 | 50 |
3/4 | 20 | 55 | 3/4 BSP | 88 | 60 |
1 | 25 | 62 | 1 BSP | 96 | 65 |
1-1/4 | 32 | 76 [ + Show Custom Fields ] | 1-1/4 BSP | 112 | 75 |
1-1/2 | 40 | 88 | 1-1/2 BSP | 118 | 88 |
2 | 50 | 100 | 2 BSP | 138 | 92 |
2-1/2 | 65 | 135 | 2-1/2 BSP | 170 | 120 |
3 | 80 | 153 | 3 BSP | 200 | 125 |
4 | 100 | 190 | 4 BSP | 225 | 160 |
Trade Information
- Payment Terms
- Cash on Delivery (COD), Cash Advance (CA), Cash in Advance (CID), Cheque, Telegraphic Transfer (T/T)
- Supply Ability
- 10,000 Per Month
- Delivery Time
- 2 Week
- Sample Available
- Yes
- Sample Policy
- Contact us for information regarding our sample policy
- Packaging Details
- cartons boxes / wooden boxes
- Main Export Market(s)
- Asia, Australia, Central America, North America, South America, Eastern Europe, Western Europe, Middle East, Africa
- Main Domestic Market
- All India
- Certifications
- ISO- 9001, 2000 BIS
X