Cast Iron Ball Valve
Screwed Ends/Flanged Ends
Test & Suitability
Dimensions in mm
Inch. | MM | L1 | B | A | L2 | BØ | AØ | DØ | T | RT |
1/2" | 15 | 83 | 60 | 12.7 |
|
| 15 |
|
|
|
3/4" | 20 | 90 | 72 | 19 |
|
| 20 |
|
|
|
1" | 25 | 97 | 85 | 22 | 140 | 50.8 | 25 | 108 | 11.2 | 1.6 |
1-1/4" | 32 | 103 | 85 | 30.5 | 165 | 63.5 | 32 | 117.5 | 12.7 | 1.6 |
1-1/2" | 40 | 115 | 100 | 37 | 165 | 73 | 38 | 127 | 14.3 | 1.6 |
2 | 50 | 142 | 115 | 48 | 203 | 92 | 50 | 152.4 | 15.9 | 1.6 |
2-1/2" | 65 | 160 | 138 | 62 | 222 | 104.7 | 65 | 177.8 | 17.5 | 1.6 |
3" | 80 | 179 | 192 | 74 | 241 | 127 | 75 | 190.5 | 19.1 | 1.6 |
4" | 100 | 217 | 210 | 98 | 305 | 157.2 | 100 | 228.6 | 24 | 1.6 |
Materials
P. No. | Name of Parts | Material |
1 | Lever | M.S. |
2 | Nuts, Studs, Gland Nut | M.S. |
3 | Seats, Seals, Packing | PTFE |
4 | Ball | SS 202/304 |
5 | Stem | SS 410 |
6 | Body | Cast Iron |
7 | Body Gasket | C.A.F. |
8 | Bonnet | Cast Iron |
![]() |
SARDAR SONS
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |