Home | » Products | » Cast Iron Horizontal Lift Check Valve |
Cast Iron Horizontal Lift Check Valve
- Minimum Order Quantity
- 10
Cast Iron Horizontal Lift Check Valve
Boss Cast Iron Horizontal Lift check valve. Straight way or right angle type. Bolted cover, with S.S (AISI 410/304) trim, flanged ends as per DIN 2533 NP-16, R.F. tested to 26 kg/cm2g hydraulic pressure suitable for 13/cm2g steam pressure at 428oF (220oC).
Dimensions
Nominal Size | A | B | C | D | E | F | G Approx | H |
---|---|---|---|---|---|---|---|---|
15 mm (1/2") | 130.0 | 95.0 | 14.0 | 2.0 | 45.0 | 65.0, 4x14 | 55.0 | 90.0 |
20 mm (3/4") | 150.0 | 105.0 | 16.0 | 2.0 | 58.0 | 75.0, 4x14 | 63.0 | 95.0 |
25 mm (1") | 160.0 | 115.0 | 16.0 | 2.0 | 68.0 | 85.0, 4x14 | 63.0 | 100.0 |
32 mm (1 1/4") | 180.0 | 140.0 | 18.0 | 2.0 | 78.0 | 100, 4x18 | 76.0 | 105.0 |
40 mm ( 1 1/2") | 200.0 | 150.0 | 18.0 | 3.0 | 88.0 | 110, 4x18 | 82.0 | 115.0 |
50 mm (2") | 230.0 | 165.0 | 20.0 | 3.0 | 102.0 | 125, 4x18 | 90.0 | 125.0 |
65 mm (2 1/2") | 290.0 | 185.0 | 20.0 | 3.0 | 122.0 | 145, 4x18 | 125.0 | 145.0 |
80 mm (3") | 310.0 | 200.0 | 22.0 | 3.0 | 138.0 | 160, 8x18 | 135.0 | 155.0 |
100 mm (4") | 350.0 | 220.0 | 24.0 | 3.0 | 158.0 | 180, 8x18 | 145.0 | 175.0 |
- Payment Terms
- Cash on Delivery (COD), Cash Advance (CA), Cash in Advance (CID), Cheque, Telegraphic Transfer (T/T)
- Supply Ability
- 10,000 Per Month
- Delivery Time
- 2 Week
- Sample Available
- Yes
- Sample Policy
- Contact us for information regarding our sample policy
- Packaging Details
- cartons boxes/ wooden boxes
- Main Export Market(s)
- Asia, Australia, Central America, North America, South America, Eastern Europe, Western Europe, Middle East, Africa
- Main Domestic Market
- All India
- Certifications
- ISO- 9001, 2000 BIS